![]() |
||||||||||||||||
| Data/Hora | 1Q | 2Q | 3Q | 4Q | OT | FT | . | FT | OT | 4Q | 3Q | 2Q | 1Q | TIP | ||
| 05/set/19 | Chicago Bears | 3 | 0 | 0 | 0 | 3 | . | 10 | 3 | 0 | 7 | 0 | Green Bay Packers | Packers ✔ | ||
| 08/set/19 | Carolina Panthers | 0 | 3 | 10 | 14 | 27 | . | 30 | 7 | 10 | 13 | 0 | Los Angeles Rams | Rams ✔ | ||
| 08/set/19 | Cleveland Browns | 6 | 0 | 7 | 0 | 13 | . | 43 | 21 | 10 | 9 | 3 | Tennessee Titans | Titans ✔ | ||
| 08/set/19 | Jacksonville Jaguars | 7 | 6 | 0 | 13 | 26 | . | 40 | 10 | 7 | 6 | 17 | Kansas City Chiefs | Chiefs ✔ | ||
| 08/set/19 | Miami Dolphins | 0 | 10 | 0 | 0 | 10 | . | 59 | 7 | 10 | 21 | 21 | Baltimore Ravens | Ravens ✔ | ||
| 08/set/19 | Minnesota Vikings | 14 | 7 | 7 | 0 | 28 | . | 12 | 12 | 0 | 0 | 0 | Atlanta Falcons | Vikings ✔ | ||
| 08/set/19 | New York Jets | 6 | 0 | 10 | 0 | 16 | . | 17 | 14 | 3 | 0 | 0 | Buffalo Bills | Jets ✖ | ||
| 08/set/19 | Philadelphia Eagles | 0 | 7 | 14 | 11 | 32 | . | 27 | 7 | 0 | 10 | 10 | Washington Redskins | Eagles ✔ | ||
| 08/set/19 | Los Angeles Chargers | 7 | 10 | 7 | 0 | 6 | 30 | . | 24 | 0 | 8 | 10 | 6 | 0 | Indianapolis Colts | Colts V |
| 08/set/19 | Seattle Seahawks | 0 | 14 | 0 | 7 | 21 | . | 20 | 3 | 0 | 14 | 3 | Cincinnati Bengals | Seahawks ✔ | ||
| 08/set/19 | Arizona Cardinals | 0 | 3 | 3 | 18 | 3 | 27 | . | 27 | 3 | 7 | 0 | 17 | 0 | Detroit Lions | Lions V |
| 08/set/19 | Dallas Cowboys | 7 | 14 | 14 | 0 | 35 | . | 17 | 7 | 3 | 0 | 7 | New York Giants | Cowboys ✔ | ||
| 08/set/19 | Tampa Bay Buccaneers | 0 | 7 | 7 | 3 | 17 | . | 31 | 11 | 14 | 3 | 3 | San Francisco 49ers | 49ers ✔ | ||
| 08/set/19 | New England Patriots | 7 | 13 | 10 | 3 | 33 | . | 3 | 0 | 3 | 0 | 0 | Pittsburgh Steelers | Patriots ✔ | ||
| 09/set/19 | New Orleans Saints | 0 | 3 | 14 | 13 | 30 | . | 28 | 7 | 7 | 14 | 0 | Houston Texans | Saints ✔ | ||
| 09/set/19 | Oakland Raiders | 7 | 7 | 0 | 10 | 24 | . | 16 | 10 | 6 | 0 | 0 | Denver Broncos | Raiders ✔ | ||
| 12/set/19 | Carolina Panthers | 3 | 6 | 3 | 2 | 14 | . | 20 | 3 | 7 | 7 | 3 | Tampa Bay Buccaneers | Panthers ✖ | ||
| 15/set/19 | Baltimore Ravens | 7 | 10 | 0 | 6 | 23 | . | 17 | 8 | 3 | 3 | 3 | Arizona Cardinals | Ravens ✔ | ||
| 15/set/19 | Cincinnati Bengals | 7 | 3 | 0 | 7 | 17 | . | 41 | 7 | 10 | 10 | 14 | San Francisco 49ers | Bengals ✖ | ||
| 15/set/19 | Detroit Lions | 6 | 0 | 0 | 7 | 13 | . | 10 | 0 | 0 | 3 | 7 | Los Angeles Chargers | Chargers ✖ | ||
| 15/set/19 | Green Bay Packers | 14 | 7 | 0 | 0 | 21 | . | 16 | 0 | 6 | 10 | 0 | Minnesota Vikings | Packers✔ | ||
| 15/set/19 | Houston Texans | 3 | 3 | 0 | 7 | 13 | . | 12 | 9 | 0 | 3 | 0 | Jacksonville Jaguars | Texans ✔ | ||
| 15/set/19 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | . | 43 | 20 | 10 | 6 | 7 | New England Patriots | Patriots ✔ | ||
| 15/set/19 | New York Giants | 7 | 0 | 0 | 7 | 14 | . | 28 | 7 | 0 | 14 | 7 | Buffalo Bills | Bills ✔ | ||
| 15/set/19 | Pittsburgh Steelers | 0 | 10 | 3 | 13 | 26 | . | 28 | 7 | 14 | 7 | 0 | Seattle Seahawks | Steelers ✖ | ||
| 15/set/19 | Tennessee Titans | 0 | 7 | 10 | 0 | 17 | . | 19 | 6 | 0 | 6 | 7 | Indianapolis Colts | Titans ✖ | ||
| 15/set/19 | Washington Redskins | 0 | 7 | 7 | 7 | 21 | . | 31 | 10 | 7 | 14 | 0 | Dallas Cowboys | Cowboys ✔ | ||
| 15/set/19 | Oakland Raiders | 10 | 0 | 0 | 0 | 10 | . | 28 | 0 | 0 | 28 | 0 | Kansas City Chiefs | Chiefs ✔ | ||
| 15/set/19 | Denver Broncos | 3 | 0 | 0 | 11 | 14 | . | 16 | 3 | 7 | 6 | 0 | Chicago Bears | Broncos ✖ | ||
| 15/set/19 | Los Angeles Rams | 3 | 3 | 14 | 7 | 27 | . | 9 | 3 | 3 | 3 | 0 | New Orleans Saints | Rams ✔ | ||
| 15/set/19 | Atlanta Falcons | 3 | 7 | 7 | 7 | 24 | . | 20 | 8 | 6 | 6 | 0 | Philadelphia Eagles | Eagles ✖ | ||
| 16/set/19 | New York Jets | 0 | 3 | 0 | 0 | 3 | . | 23 | 0 | 7 | 10 | 6 | Cleveland Browns | Browns ✔ | ||
| 19/set/19 | Jacksonville Jaguars | 14 | 0 | 3 | 3 | 20 | . | 7 | 7 | 0 | 0 | 0 | Tennessee Titans | Jaguars ✔ | ||
| 22/set/19 | Buffalo Bills | 8 | 6 | 0 | 7 | 21 | . | 17 | 10 | 7 | 0 | 0 | Cincinnati Bengals | Bills ✔ | ||
| 22/set/19 | Dallas Cowboys | 10 | 0 | 14 | 7 | 31 | . | 6 | 0 | 0 | 3 | 3 | Miami Dolphins | Cowboys ✔ | ||
| 22/set/19 | Green Bay Packers | 7 | 10 | 7 | 3 | 27 | . | 16 | 0 | 6 | 10 | 0 | Denver Broncos | Packers ✔ | ||
| 22/set/19 | Indianapolis Colts | 10 | 10 | 0 | 7 | 27 | . | 24 | 14 | 7 | 3 | 0 | Atlanta Falcons | Falcons ✖ | ||
| 22/set/19 | Kansas City Chiefs | 0 | 23 | 7 | 3 | 33 | . | 28 | 15 | 7 | 0 | 6 | Baltimore Ravens | Chiefs ✔ | ||
| 22/set/19 | Minnesota Vikings | 7 | 14 | 7 | 6 | 34 | . | 14 | 7 | 0 | 7 | 0 | Oakland Raiders | Vikings ✔ | ||
| 22/set/19 | New England Patriots | 13 | 7 | 10 | 0 | 30 | . | 14 | 7 | 7 | 0 | 0 | New York Jets | Patriots ✔ | ||
| 22/set/19 | Philadelphia Eagles | 10 | 0 | 7 | 7 | 24 | . | 27 | 7 | 0 | 13 | 7 | Detroit Lions | Eagles ✖ | ||
| 22/set/19 | Arizona Cardinals | 7 | 3 | 10 | 0 | 20 | . | 38 | 10 | 14 | 14 | 0 | Carolina Panthers | Cardinals ✖ | ||
| 22/set/19 | Tampa Bay Buccaneers | 12 | 16 | 0 | 3 | 31 | . | 32 | 7 | 15 | 7 | 3 | New York Giants | Buccaneers ✖ | ||
| 22/set/19 | Los Angeles Chargers | 7 | 10 | 0 | 3 | 20 | . | 27 | 6 | 14 | 7 | 0 | Houston Texans | Texans ✔ | ||
| 22/set/19 | San Francisco 49ers | 0 | 3 | 14 | 7 | 24 | . | 20 | 7 | 7 | 0 | 6 | Pittsburgh Steelers | 49ers ✔ | ||
| 22/set/19 | Seattle Seahawks | 7 | 0 | 0 | 20 | 27 | . | 33 | 6 | 7 | 13 | 7 | New Orleans Saints | Seahawks ✖ | ||
| 22/set/19 | Cleveland Browns | 0 | 6 | 7 | 0 | 13 | . | 20 | 10 | 7 | 0 | 3 | Los Angeles Rams | Rams ✔ | ||
| 23/set/19 | Washington Redskins | 0 | 3 | 6 | 6 | 15 | . | 31 | 3 | 0 | 21 | 7 | Chicago Bears | Bears ✔ | ||
| 26/set/19 | Green Bay Packers | 7 | 13 | 7 | 0 | 27 | . | 34 | 7 | 6 | 21 | 0 | Philadelphia Eagles | Packers ✖ | ||
| 29/set/19 | Atlanta Falcons | 7 | 0 | 3 | 0 | 10 | . | 24 | 0 | 0 | 10 | 14 | Tennessee Titans | Falcons ✖ | ||
| 29/set/19 | Baltimore Ravens | 0 | 7 | 3 | 15 | 25 | . | 40 | 16 | 14 | 3 | 7 | Cleveland Browns | Ravens ✖ | ||
| 29/set/19 | Buffalo Bills | 0 | 3 | 7 | 0 | 10 | . | 16 | 0 | 3 | 0 | 13 | New England Patriots | Patriots ✔ | ||
| 29/set/19 | Detroit Lions | 10 | 3 | 10 | 7 | 30 | . | 34 | 14 | 7 | 13 | 0 | Kansas City Chiefs | Chiefs ✔ | ||
| 29/set/19 | Houston Texans | 0 | 3 | 7 | 0 | 10 | . | 16 | 6 | 0 | 7 | 3 | Carolina Panthers | Texans ✖ | ||
| 29/set/19 | Indianapolis Colts | 7 | 3 | 0 | 14 | 24 | . | 31 | 7 | 3 | 7 | 14 | Oakland Raiders | Colts ✖ | ||
| 29/set/19 | Miami Dolphins | 7 | 3 | 0 | 0 | 10 | . | 30 | 10 | 3 | 7 | 10 | Los Angeles Chargers | Chargers ✔ | ||
| 29/set/19 | New York Giants | 7 | 10 | 7 | 0 | 24 | . | 3 | 0 | 0 | 3 | 0 | Washington Redskins | Giants ✔ | ||
| 29/set/19 | Arizona Cardinals | 0 | 3 | 0 | 7 | 10 | . | 27 | 7 | 0 | 10 | 10 | Seattle Seahawks | Seahawks ✔ | ||
| 29/set/19 | Los Angeles Rams | 0 | 17 | 3 | 20 | 40 | . | 55 | 24 | 3 | 21 | 7 | Tampa Bay Buccaneers | Rams ✖ | ||
| 29/set/19 | Chicago Bears | 7 | 3 | 6 | 0 | 16 | . | 6 | 6 | 0 | 0 | 0 | Minnesota Vikings | Bears ✔ | ||
| 29/set/19 | Denver Broncos | 7 | 10 | 0 | 7 | 24 | . | 26 | 6 | 14 | 3 | 3 | Jacksonville Jaguars | Broncos ✖ | ||
| 29/set/19 | New Orleans Saints | 0 | 9 | 0 | 3 | 12 | . | 10 | 0 | 7 | 0 | 3 | Dallas Cowboys | Cowboys ✖ | ||
| 30/set/19 | Pittsburgh Steelers | 0 | 10 | 14 | 3 | 27 | . | 3 | 0 | 0 | 0 | 3 | Cincinnati Bengals | Steelers ✔ | ||
| 03/out/19 | Seattle Seahawks | 7 | 7 | 7 | 9 | 30 | . | 29 | 3 | 13 | 7 | 6 | Los Angeles Rams | Seahawks ✔ | ||
| 06/out/19 | Carolina Panthers | 14 | 7 | 7 | 6 | 34 | . | 27 | 3 | 7 | 10 | 7 | Jacksonville Jaguars | Panthers ✔ | ||
| 06/out/19 | Cincinnati Bengals | 3 | 3 | 3 | 14 | 23 | . | 26 | 13 | 0 | 6 | 7 | Arizona Cardinals | Bengals ✖ | ||
| 06/out/19 | Houston Texans | 7 | 9 | 17 | 20 | 53 | . | 32 | 15 | 0 | 10 | 7 | Atlanta Falcons | Texans ✔ | ||
| 06/out/19 | New Orleans Saints | 3 | 14 | 7 | 7 | 31 | . | 24 | 7 | 7 | 3 | 7 | Tampa Bay Buccaneers | Saints ✔ | ||
| 06/out/19 | New York Giants | 0 | 7 | 3 | 0 | 10 | . | 28 | 3 | 7 | 15 | 3 | Minnesota Vikings | Vikings ✔ | ||
| 06/out/19 | Oakland Raiders | 0 | 17 | 0 | 7 | 24 | . | 21 | 0 | 21 | 0 | 0 | Chicago Bears | Bears ✖ | ||
| 06/out/19 | Philadelphia Eagles | 14 | 7 | 3 | 7 | 31 | . | 6 | 6 | 0 | 0 | 0 | New York Jets | Eagles ✔ | ||
| 06/out/19 | Pittsburgh Steelers | 7 | 6 | 7 | 3 | 0 | 23 | . | 26 | 3 | 6 | 0 | 7 | 10 | Baltimore Ravens | Ravens V |
| 06/out/19 | Tennessee Titans | 0 | 0 | 7 | 0 | 7 | . | 14 | 7 | 0 | 7 | 0 | Buffalo Bills | Titans ✖ | ||
| 06/out/19 | Washington Redskins | 7 | 0 | 0 | 0 | 7 | . | 33 | 7 | 14 | 6 | 6 | New England Patriots | Patriots ✔ | ||
| 06/out/19 | Los Angeles Chargers | 0 | 0 | 7 | 6 | 13 | . | 20 | 3 | 0 | 3 | 14 | Denver Broncos | Chargers ✖ | ||
| 06/out/19 | Dallas Cowboys | 0 | 0 | 10 | 14 | 24 | . | 34 | 3 | 14 | 3 | 14 | Green Bay Packers | Packers ✔ | ||
| 06/out/19 | Kansas City Chiefs | 3 | 7 | 0 | 3 | 13 | . | 19 | 6 | 0 | 6 | 7 | Indianapolis Colts | Chiefs ✖ | ||
| 07/out/19 | San Francisco 49ers | 14 | 7 | 7 | 3 | 31 | . | 3 | 0 | 0 | 3 | 0 | Cleveland Browns | 49ers ✔ | ||
| 10/out/19 | New England Patriots | 7 | 14 | 0 | 14 | 35 | . | 14 | 0 | 0 | 14 | 0 | New York Giants | Patriots ✔ | ||
| 13/out/19 | Tampa Bay Buccaneers | 0 | 7 | 3 | 16 | 26 | . | 37 | 10 | 10 | 7 | 10 | Carolina Panthers | Panthers ✔ | ||
| 13/out/19 | Baltimore Ravens | 14 | 3 | 3 | 3 | 23 | . | 17 | 7 | 0 | 3 | 7 | Cincinnati Bengals | Ravens ✔ | ||
| 13/out/19 | Cleveland Browns | 14 | 6 | 0 | 8 | 28 | . | 32 | 7 | 7 | 12 | 6 | Seattle Seahawks | Seahawks ✔ | ||
| 13/out/19 | Jacksonville Jaguars | 0 | 3 | 3 | 0 | 6 | . | 13 | 7 | 3 | 0 | 3 | New Orleans Saints | Saints ✔ | ||
| 13/out/19 | Kansas City Chiefs | 17 | 0 | 7 | 0 | 24 | . | 31 | 8 | 0 | 20 | 3 | Houston Texans | Chiefs ✖ | ||
| 13/out/19 | Miami Dolphins | 0 | 3 | 0 | 13 | 16 | . | 17 | 0 | 10 | 7 | 0 | Washington Redskins | Redskins ✔ | ||
| 13/out/19 | Minnesota Vikings | 10 | 14 | 7 | 7 | 38 | . | 20 | 0 | 10 | 10 | 0 | Philadelphia Eagles | Eagles ✖ | ||
| 13/out/19 | Arizona Cardinals | 3 | 17 | 7 | 7 | 34 | . | 33 | 13 | 10 | 3 | 7 | Atlanta Falcons | Falcons ✖ | ||
| 13/out/19 | Los Angeles Rams | 7 | 0 | 0 | 0 | 7 | . | 20 | 3 | 10 | 0 | 7 | San Francisco 49ers | 49ers ✔ | ||
| 13/out/19 | Denver Broncos | 3 | 3 | 7 | 3 | 16 | . | 0 | 0 | 0 | 0 | 0 | Tennessee Titans | Broncos ✔ | ||
| 13/out/19 | New York Jets | 7 | 14 | 0 | 3 | 24 | . | 22 | 13 | 3 | 6 | 0 | Dallas Cowboys | Jets ✔ | ||
| 13/out/19 | Los Angeles Chargers | 0 | 0 | 0 | 17 | 17 | . | 24 | 0 | 3 | 7 | 14 | Pittsburgh Steelers | Chargers ✖ | ||
| 14/out/19 | Green Bay Packers | 0 | 10 | 3 | 10 | 23 | . | 22 | 3 | 6 | 3 | 10 | Detroit Lions | Packers ✔ | ||
| 17/out/19 | Denver Broncos | 6 | 0 | 0 | 0 | 6 | . | 30 | 3 | 7 | 10 | 10 | Kansas City Chiefs | Chiefs ✔ | ||
| 20/out/19 | Atlanta Falcons | 3 | 0 | 0 | 7 | 10 | . | 37 | 10 | 14 | 10 | 3 | Los Angeles Rams | Rams ✔ | ||
| 20/out/19 | Buffalo Bills | 6 | 3 | 0 | 22 | 31 | . | 21 | 7 | 0 | 14 | 0 | Miami Dolphins | Bills ✔ | ||
| 20/out/19 | Cincinnati Bengals | 0 | 7 | 3 | 7 | 17 | . | 27 | 18 | 3 | 6 | 0 | Jacksonville Jaguars | Jaguars ✔ | ||
| 20/out/19 | Detroit Lions | 14 | 7 | 3 | 6 | 30 | . | 42 | 14 | 7 | 14 | 7 | Minnesota Vikings | Vikings ✔ | ||
| 20/out/19 | Green Bay Packers | 7 | 14 | 14 | 7 | 42 | . | 24 | 7 | 7 | 7 | 3 | Oakland Raiders | Packers ✔ | ||
| 20/out/19 | Indianapolis Colts | 7 | 7 | 14 | 2 | 30 | . | 23 | 7 | 7 | 9 | 0 | Houston Texans | Texans ✖ | ||
| 20/out/19 | New York Giants | 0 | 14 | 0 | 7 | 21 | . | 27 | 3 | 7 | 3 | 14 | Arizona Cardinals | Giants ✖ | ||
| 20/out/19 | Washington Redskins | 0 | 0 | 0 | 0 | 0 | . | 9 | 6 | 3 | 0 | 0 | San Francisco 49ers | 49ers ✔ | ||
| 20/out/19 | Tennessee Titans | 3 | 7 | 0 | 13 | 23 | . | 20 | 10 | 0 | 7 | 3 | Los Angeles Chargers | Chargers ✖ | ||
| 20/out/19 | Chicago Bears | 7 | 3 | 0 | 15 | 25 | . | 36 | 10 | 14 | 3 | 9 | New Orleans Saints | Saints ✔ | ||
| 20/out/19 | Seattle Seahawks | 0 | 13 | 0 | 3 | 16 | . | 30 | 10 | 7 | 10 | 3 | Baltimore Ravens | Ravens ✔ | ||
| 20/out/19 | Dallas Cowboys | 14 | 13 | 0 | 10 | 37 | . | 10 | 0 | 3 | 0 | 7 | Philadelphia Eagles | Cowboys ✔ | ||
| 21/out/19 | New York Jets | 0 | 0 | 0 | 0 | 0 | . | 33 | 7 | 2 | 7 | 17 | New England Patriots | Patriots ✔ | ||
| 24/out/19 | Minnesota Vikings | 3 | 10 | 3 | 3 | 19 | . | 9 | 0 | 3 | 6 | 0 | Washington Redskins | Vikings ✔ | ||
| 27/out/19 | Atlanta Falcons | 0 | 0 | 11 | 9 | 20 | . | 27 | 3 | 0 | 21 | 3 | Seattle Seahawks | Seahawks ✔ | ||
| 27/out/19 | Buffalo Bills | 0 | 7 | 6 | 0 | 13 | . | 31 | 7 | 13 | 8 | 3 | Philadelphia Eagles | Eagles ✔ | ||
| 27/out/19 | Chicago Bears | 0 | 9 | 7 | 0 | 16 | . | 17 | 7 | 3 | 7 | 0 | Los Angeles Chargers | Chargers ✔ | ||
| 27/out/19 | Detroit Lions | 14 | 3 | 7 | 7 | 31 | . | 26 | 7 | 6 | 13 | 0 | New York Giants | Giants ✖ | ||
| 27/out/19 | Houston Texans | 7 | 3 | 3 | 14 | 27 | . | 24 | 3 | 7 | 7 | 7 | Oakland Raiders | Texans ✔ | ||
| 27/out/19 | Jacksonville Jaguars | 13 | 6 | 3 | 7 | 29 | . | 15 | 8 | 0 | 0 | 7 | New York Jets | Jaguars ✔ | ||
| 27/out/19 | Los Angeles Rams | 3 | 14 | 7 | 0 | 24 | . | 10 | 0 | 0 | 10 | 0 | Cincinnati Bengals | Rams ✔ | ||
| 27/out/19 | New Orleans Saints | 0 | 10 | 7 | 14 | 31 | . | 9 | 0 | 3 | 3 | 3 | Arizona Cardinals | Saints ✔ | ||
| 27/out/19 | Tennessee Titans | 14 | 3 | 3 | 7 | 27 | . | 23 | 0 | 8 | 12 | 3 | Tampa Bay Buccaneers | Titans ✔ | ||
| 27/out/19 | San Francisco 49ers | 14 | 13 | 14 | 10 | 51 | . | 13 | 0 | 10 | 0 | 3 | Carolina Panthers | 49ers ✔ | ||
| 27/out/19 | Indianapolis Colts | 0 | 3 | 9 | 3 | 15 | . | 13 | 0 | 7 | 6 | 0 | Denver Broncos | Colts ✔ | ||
| 27/out/19 | New England Patriots | 17 | 0 | 7 | 3 | 27 | . | 13 | 3 | 3 | 7 | 0 | Cleveland Browns | Patriots ✔ | ||
| 27/out/19 | Kansas City Chiefs | 0 | 17 | 0 | 7 | 24 | . | 31 | 14 | 3 | 0 | 14 | Green Bay Packers | Packers ✔ | ||
| 28/out/19 | Pittsburgh Steelers | 0 | 10 | 7 | 10 | 27 | . | 14 | 0 | 0 | 0 | 14 | Miami Dolphins | Steelers ✔ | ||
| 31/out/19 | Arizona Cardinals | 7 | 0 | 7 | 11 | 25 | . | 28 | 0 | 7 | 14 | 7 | San Francisco 49ers | 49ers ✔ | ||
| 03/nov/19 | Jacksonville Jaguars | 0 | 3 | 0 | 0 | 3 | . | 26 | 7 | 10 | 6 | 3 | Houston Texans | Texans ✔ | ||
| 03/nov/19 | Buffalo Bills | 10 | 7 | 0 | 7 | 24 | . | 9 | 0 | 3 | 6 | 0 | Washington Redskins | Bills ✖ | ||
| 03/nov/19 | Carolina Panthers | 0 | 17 | 7 | 6 | 30 | . | 20 | 13 | 7 | 0 | 0 | Tennessee Titans | Panthers ✔ | ||
| 03/nov/19 | Kansas City Chiefs | 7 | 3 | 10 | 6 | 26 | . | 23 | 7 | 6 | 3 | 7 | Minnesota Vikings | Chiefs ✔ | ||
| 03/nov/19 | Miami Dolphins | 0 | 21 | 3 | 2 | 26 | . | 18 | 3 | 3 | 5 | 7 | New York Jets | Jets ✖ | ||
| 03/nov/19 | Philadelphia Eagles | 3 | 9 | 7 | 3 | 22 | . | 14 | 7 | 7 | 0 | 0 | Chicago Bears | Eagles ✔ | ||
| 03/nov/19 | Pittsburgh Steelers | 3 | 10 | 7 | 6 | 26 | . | 24 | 6 | 2 | 13 | 3 | Indianapolis Colts | Steelers ✔ | ||
| 03/nov/19 | Oakland Raiders | 7 | 10 | 0 | 14 | 31 | . | 24 | 7 | 3 | 7 | 7 | Detroit Lions | Raiders ✔ | ||
| 03/nov/19 | Seattle Seahawks | 7 | 6 | 8 | 13 | 6 | 40 | . | 34 | 0 | 10 | 3 | 7 | 14 | Tampa Bay Buccaneers | Seahawks V |
| 03/nov/19 | Denver Broncos | 7 | 10 | 7 | 0 | 24 | . | 19 | 7 | 0 | 12 | 0 | Cleveland Browns | Browns ✖ | ||
| 03/nov/19 | Los Angeles Chargers | 6 | 3 | 10 | 7 | 26 | . | 11 | 8 | 3 | 0 | 0 | Green Bay Packers | Packers ✖ | ||
| 03/nov/19 | Baltimore Ravens | 10 | 7 | 7 | 13 | 37 | . | 20 | 0 | 7 | 13 | 0 | New England Patriots | Ravens ✔ | ||
| 04/nov/19 | New York Giants | 3 | 9 | 3 | 3 | 18 | . | 37 | 21 | 3 | 10 | 3 | Dallas Cowboys | Cowboys ✔ | ||
| 07/nov/19 | Oakland Raiders | 10 | 7 | 3 | 6 | 26 | . | 24 | 7 | 3 | 14 | 0 | Los Angeles Chargers | Raiders ✔ | ||
| 10/nov/19 | Chicago Bears | 0 | 7 | 13 | 0 | 20 | . | 13 | 7 | 0 | 3 | 3 | Detroit Lions | Bears ✔ | ||
| 10/nov/19 | Cincinnati Bengals | 0 | 10 | 0 | 3 | 13 | . | 49 | 0 | 21 | 14 | 14 | Baltimore Ravens | Ravens ✔ | ||
| 10/nov/19 | Cleveland Browns | 6 | 3 | 3 | 7 | 19 | . | 16 | 7 | 2 | 7 | 0 | Buffalo Bills | Browns ✔ | ||
| 10/nov/19 | Green Bay Packers | 7 | 7 | 10 | 0 | 24 | . | 16 | 6 | 0 | 3 | 7 | Carolina Panthers | Packers ✔ | ||
| 10/nov/19 | New Orleans Saints | 3 | 3 | 3 | 0 | 9 | . | 26 | 13 | 0 | 10 | 3 | Atlanta Falcons | Saints ✖ | ||
| 10/nov/19 | New York Jets | 14 | 0 | 10 | 10 | 34 | . | 27 | 0 | 14 | 13 | 0 | New York Giants | Jets ✔ | ||
| 10/nov/19 | Tampa Bay Buccaneers | 7 | 10 | 3 | 10 | 30 | . | 27 | 7 | 7 | 10 | 3 | Arizona Cardinals | Cardinals ✖ | ||
| 10/nov/19 | Tennessee Titans | 0 | 13 | 7 | 15 | 35 | . | 32 | 10 | 9 | 3 | 10 | Kansas City Chiefs | Chiefs ✖ | ||
| 10/nov/19 | Indianapolis Colts | 0 | 0 | 6 | 6 | 12 | . | 16 | 6 | 0 | 7 | 3 | Miami Dolphins | Colts ✖ | ||
| 10/nov/19 | Pittsburgh Steelers | 7 | 7 | 0 | 3 | 17 | . | 12 | 2 | 3 | 0 | 7 | Los Angeles Rams | Steelers ✔ | ||
| 10/nov/19 | Dallas Cowboys | 0 | 14 | 7 | 3 | 24 | . | 28 | 0 | 11 | 3 | 14 | Minnesota Vikings | Vikings ✔ | ||
| 11/nov/19 | San Francisco 49ers | 10 | 0 | 0 | 14 | 0 | 24 | . | 27 | 3 | 3 | 14 | 7 | 0 | Seattle Seahawks | Seahawks V |
| 14/nov/19 | Cleveland Browns | 7 | 7 | 0 | 7 | 21 | . | 7 | 0 | 7 | 0 | 0 | Pittsburgh Steelers | Browns ✔ | ||
| 17/nov/19 | Baltimore Ravens | 0 | 14 | 13 | 14 | 41 | . | 7 | 7 | 0 | 0 | 0 | Houston Texans | Ravens ✔ | ||
| 17/nov/19 | Carolina Panthers | 0 | 0 | 0 | 3 | 3 | . | 29 | 3 | 6 | 10 | 10 | Atlanta Falcons | Falcons ✔ | ||
| 17/nov/19 | Detroit Lions | 7 | 7 | 7 | 6 | 27 | . | 35 | 8 | 3 | 21 | 3 | Dallas Cowboys | Cowboys ✔ | ||
| 17/nov/19 | Indianapolis Colts | 7 | 3 | 14 | 9 | 33 | . | 13 | 6 | 0 | 0 | 7 | Jacksonville Jaguars | Colts ✔ | ||
| 17/nov/19 | Miami Dolphins | 0 | 14 | 0 | 6 | 20 | . | 37 | 7 | 7 | 17 | 6 | Buffalo Bills | Bills ✔ | ||
| 17/nov/19 | Minnesota Vikings | 0 | 0 | 7 | 20 | 27 | . | 23 | 0 | 3 | 10 | 10 | Denver Broncos | Vikings ✖ | ||
| 17/nov/19 | Tampa Bay Buccaneers | 0 | 7 | 10 | 0 | 17 | . | 34 | 7 | 7 | 7 | 13 | New Orleans Saints | Saints ✔ | ||
| 17/nov/19 | Washington Redskins | 0 | 3 | 0 | 14 | 17 | . | 34 | 14 | 0 | 14 | 6 | New York Jets | Jets ✔ | ||
| 17/nov/19 | San Francisco 49ers | 0 | 10 | 7 | 19 | 36 | . | 26 | 7 | 3 | 7 | 9 | Arizona Cardinals | 49ers ✔ | ||
| 17/nov/19 | Oakland Raiders | 0 | 14 | 0 | 3 | 17 | . | 10 | 0 | 3 | 0 | 7 | Cincinnati Bengals | Raiders ✔ | ||
| 17/nov/19 | Philadelphia Eagles | 3 | 7 | 0 | 0 | 10 | . | 17 | 0 | 8 | 9 | 0 | New England Patriots | Eagles ✖ | ||
| 17/nov/19 | Los Angeles Rams | 0 | 10 | 0 | 7 | 17 | . | 7 | 0 | 7 | 0 | 0 | Chicago Bears | Rams ✔ | ||
| 18/nov/19 | Los Angeles Chargers | 3 | 6 | 8 | 0 | 17 | . | 24 | 0 | 14 | 10 | 0 | Kansas City Chiefs | Chiefs ✔ | ||
| 21/nov/19 | Houston Texans | 0 | 10 | 3 | 7 | 20 | . | 17 | 0 | 7 | 10 | 0 | Indianapolis Colts | Texans ✔ | ||
| 24/nov/19 | Atlanta Falcons | 10 | 0 | 3 | 9 | 22 | . | 35 | 10 | 6 | 12 | 7 | Tampa Bay Buccaneers | Falcons ✖ | ||
| 24/nov/19 | Buffalo Bills | 3 | 3 | 7 | 7 | 20 | . | 3 | 0 | 3 | 0 | 0 | Denver Broncos | Bills ✔ | ||
| 24/nov/19 | Chicago Bears | 0 | 3 | 16 | 0 | 19 | . | 14 | 7 | 0 | 7 | 0 | New York Giants | Bears ✔ | ||
| 24/nov/19 | Cincinnati Bengals | 0 | 7 | 3 | 0 | 10 | . | 16 | 6 | 7 | 3 | 0 | Pittsburgh Steelers | Steelers ✔ | ||
| 24/nov/19 | Cleveland Browns | 14 | 14 | 0 | 13 | 41 | . | 24 | 7 | 14 | 3 | 0 | Miami Dolphins | Browns ✔ | ||
| 24/nov/19 | New Orleans Saints | 14 | 3 | 14 | 3 | 34 | . | 31 | 7 | 9 | 9 | 6 | Carolina Panthers | Saints ✔ | ||
