| Ano | Campeão | Placar | . | Placar | Vice-campeão | Estádio |
| 15/01/1967 | Green Bay Packers | 35 | . | 10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
| 14/01/1968 | Green Bay Packers | 33 | . | 14 | Oakland Raiders | Miami Orange Bowl |
| 12/01/1969 | New York Jets | 16 | . | 7 | Baltimore Colts | Miami Orange Bowl |
| 11/01/1970 | Kansas City Chiefs | 23 | . | 7 | Minnesota Vikings | Tulane Stadium |
| 17/01/1971 | Baltimore Colts | 16 | . | 13 | Dallas Cowboys | Miami Orange Bowl |
| 16/01/1972 | Dallas Cowboys | 24 | . | 3 | Miami Dolphins | Tulane Stadium |
| 14/01/1973 | Miami Dolphins | 14 | . | 7 | Washington Redskins | Los Angeles Memorial Coliseum |
| 13/01/1974 | Miami Dolphins | 24 | . | 7 | Minnesota Vikings | Rice Stadium |
| 12/01/1975 | Pittsburgh Steelers | 16 | . | 6 | Minnesota Vikings | Tulane Stadium |
| 18/01/1976 | Pittsburgh Steelers | 21 | . | 17 | Dallas Cowboys | Miami Orange Bowl |
| 09/01/1977 | Oakland Raiders | 32 | . | 14 | Minnesota Vikings | Rose Bowl |
| 15/01/1978 | Dallas Cowboys | 27 | . | 10 | Denver Broncos | Louisiana Superdome |
| 21/01/1979 | Pittsburgh Steelers | 35 | . | 31 | Dallas Cowboys | Miami Orange Bowl |
| 20/01/1980 | Pittsburgh Steelers | 31 | . | 19 | Los Angeles Rams | Rose Bowl |
| 25/01/1981 | Oakland Raiders | 27 | . | 10 | Philadelphia Eagles | Louisiana Superdome |
| 24/01/1982 | San Francisco 49ers | 26 | . | 21 | Cincinnati Bengals | Pontiac Silverdome |
| 30/01/1983 | Washington Redskins | 27 | . | 17 | Miami Dolphins | Rose Bowl |
| 22/01/1984 | Los Angeles Raiders | 38 | . | 9 | Washington Redskins | Tampa Stadium |
| 20/01/1985 | San Francisco 49ers | 38 | . | 16 | Miami Dolphins | Stanford Stadium |
| 26/01/1986 | Chicago Bears | 46 | . | 10 | New England Patriots | Louisiana Superdome |
| 26/01/1987 | New York Giants | 39 | . | 20 | Denver Broncos | Rose Bowl |
| 31/01/1988 | Washington Redskins | 42 | . | 10 | Denver Broncos | Jack Murphy Stadium |
| 22/01/1989 | San Francisco 49ers | 20 | . | 16 | Cincinnati Bengals | Joe Robbie Stadium |
| 28/01/1990 | San Francisco 49ers | 55 | . | 10 | Denver Broncos | Louisiana Superdome |
| 27/01/1991 | New York Giants | 20 | . | 19 | Buffalo Bills | Tampa Stadium |
| 26/01/1992 | Washington Redskins | 37 | . | 24 | Buffalo Bills | Hubert H. Humphrey Metrodome |
| 31/01/1993 | Dallas Cowboys | 52 | . | 17 | Buffalo Bills | Rose Bowl |
| 30/01/1994 | Dallas Cowboys | 30 | . | 13 | Buffalo Bills | Georgia Dome |
| 29/01/1995 | San Francisco 49ers | 49 | . | 26 | San Diego Chargers | Joe Robbie Stadium |
| 28/01/1996 | Dallas Cowboys | 27 | . | 17 | Pittsburgh Steelers | Sundevil Stadium |
| 26/01/1997 | Green Bay Packers | 35 | . | 21 | New England Patriots | Louisiana Superdome |
| 25/01/1998 | Denver Broncos | 31 | . | 24 | Green Bay Packers | Qualcomm Stadium |
| 31/01/1999 | Denver Broncos | 34 | . | 19 | Atlanta Falcons | Pro Player Stadium |
| 30/01/2000 | St. Louis Rams | 23 | . | 16 | Tennessee Titans | Georgia Dome |
| 28/01/2001 | Baltimore Ravens | 34 | . | 7 | New York Giants | Raymond James Stadium |
| 03/02/2002 | New England Patriots | 20 | . | 17 | St. Louis Rams | Louisiana Superdome |
| 26/01/2003 | Tampa Bay Buccaneers | 48 | . | 21 | Oakland Raiders | Qualcomm Stadium |
| 01/02/2004 | New England Patriots | 32 | . | 29 | Carolina Panthers | Reliant Stadium |
| 06/02/2005 | New England Patriots | 24 | . | 21 | Philadelphia Eagles | ALLTEL Stadium |
| 05/02/2006 | Pittsburgh Steelers | 21 | . | 10 | Seattle Seahawks | Ford Field |
| 04/02/2007 | Indianapolis Colts | 29 | . | 17 | Chicago Bears | Land Shark Stadium |
| 03/02/2008 | New York Giants | 17 | . | 14 | New England Patriots | University of Phoenix Stadium |
| 01/02/2009 | Pittsburgh Steelers | 27 | . | 23 | Arizona Cardinals | Raymond James Stadium |
| 07/02/2010 | New Orleans Saints | 31 | . | 17 | Indianapolis Colts | Sun Life Stadium |
| 06/02/2011 | Green Bay Packers | 31 | . | 25 | Pittsburgh Steelers | Cowboys Stadium |
| 05/02/2012 | New York Giants | 21 | . | 17 | New England Patriots | Lucas Oil Stadium |
| 03/02/2013 | Baltimore Ravens | 34 | . | 31 | San Francisco 49ers | Mercedes-Benz Superdome |
| 02/02/2014 | Seattle Seahawks | 43 | . | 8 | Denver Broncos | MetLife Stadium |
| 01/02/2015 | New England Patriots | 28 | . | 24 | Seattle Seahawks | University of Phoenix Stadium |
| 08/02/2016 | Denver Broncos | 24 | . | 10 | Carolina Panthers | Levi's Stadium |
| 05/02/2017 | New England Patriots | 34 | . | 28 | Atlanta Falcons | NRG Stadium |
| 04/02/2018 | Philadelphia Eagles | 41 | . | 33 | New England Patriots | U.S. Bank Stadium |
| 03/02/2019 | New England Patriots | 13 | . | 3 | Los Angeles Rams | Mercedes-Benz Stadium |
| 02/02/2020 | Kansas City Chiefs | 31 | . | 20 | San Francisco 49ers | Hard Rock Stadium |
FINAIS SUPER BOWL
Assinar:
Postagens (Atom)